1. 500L Brewery Configurations(A typical 2-vessel)
Milling system | Malt miller | 300-500kg/h | 1pcs |
Auger(option) | Ability is 1000-1500KG/h | 1pcs | |
Hopper(option) | Volume is 0.5m3. SUS 304 with pre-masher | 1pcs | |
Brewhouse | Mash tun/ Lauter tank | Volume is 500L, with false bottom, grant, raker with motor | 1pcs |
Kettle/Whirlpool tank | Volume is 500L, electric heating | 1pcs | |
HLT water tank | Volume is 1000L, electric heating | 1pcs | |
Includes plate heat exchanger, wort pump, motors, hops filter, yeast adding tank, oxygen device and pipelines | |||
Fermenting | Fermenters | Volume is 500L or 1000L (double batches) | 6pcs |
BBT(option) | Volume is 500L or 1000L (double batches) | 2pcs | |
Racking arm, spunding valve, pressure gauge, carbonation stone, sample valve | |||
Cooling system | Glycol tank | Volume 1000L or 1500L | 1pcs |
Cold water tank(option) | Volume 1000L, cooled by glycol tank | 1pcs | |
Chiller | 3HP, Copeland | 2pcs | |
Cleaning | CIP | 50L two tanks, heated by electric, with pump and trolley | 1pcs |
Controlling | Control cabinet | PLC touch screen or PID controller | 1pcs |
2. 500L Brewhouse System
NDL Craft experienced team of engineers and brewers work together to design every brewhouse. We meticulously focus on the details, like pump and valve placement, aiming to maximize brewhouse efficiency and ease of use. With a NDL Craft Brewhouse you will hit your gravity targets quicker and run up and down the platform less often.
500L Stacked Brewhouse:
Save Space
Save Money
Combi/stacked brewhouse - one side is the 1 vessel BK/WP, the other is an HLT with the MLT stacked on top.
3. 500L Fermentation System
1). A serials of the fermetation tanks
Fermentation tank series | Volume in US Gallon | Diameter | Height |
100l Fermentation tank | 26US Gallon | 640mm | 1500mm |
200l Fermentation Tank | 53US Gallon | 760mm | 1800mm |
300l Fermentation Tank | 79US Gallon | 860mm | 2000mm |
500l Fermentation Tank | 132US Gallon | 960mm | 2350mm |
1000l Fermentation Tank | 264US Gallon | 1260mm | 2650mm |
2000l Fermentation Tank | 528US Gallon | 1560mm | 3150mm |
3000l Fermentation Tank | 793US Gallon | 1800mm | 3550mm |
5000l Fermentation Tank | 1321US Gallon | 2000mm | 4450mm |
10000 Fermentation Tank | 2642US Gallon | 2200mm | 6100mm |
2). Details of 500L Fermentation Tanks:
4. Auxiliary Equipment
RFQ:
Q:1. Where are the main markets for your products?
A:We hope to make business with companies from all over the world. And for now, our Distiller have been exported to especially in North America, South America, South Asia, Europe and Middle East.
Q:2. Can you print our Logo on the equipment?
A:Yes, we can totally produce products according to your this kind special request, even manufacture it based on your drawing.
Q:3. What is your lead time?
A:It's around 30 days normally. If we have the products in stock, it will be about 15days
Q:4. How can I check your factory situation while it's difficult for me to come to China?
A:We have photos and videos on our website and facebook, It shows every step of the manufacturing.
Q:5. How long is the quality guarantee period?
A:We supply 6 to 12 months for quality guarantee according to customers' using frequency
Q:6.What is your payment term?
A:1. T/T transfer, 40% advance payment for start production, after paying 60% balance payment for shipping.
2. Paypal or trade assurance is available.